We have the fast car, you just need the ticket to anywhere. And by fast car we mean fast cars, plural. And by anywhere, we mean our very own vehicle centre in Kortrijk.
Studying Automotive in Kortrijk is a pleasure for every car lover’s eye and soul. In our technological lab of 3,000 m2, you’ll learn all about (race) cars, trucks, motorcycles and more. Whether your favourite vehicle is powered by fuel, electricity or hydrogen, you’ll be able to trace and fix any engine or technological problem that occurs. Go get your keys, we’ve saved you a spot in the driver seat.
What will I learn?
Hier komt meer uitleg over het exchange programme.
Course details
Semester 1
The first semester starts mid-September with exams in January.
Semester 1
V3X943 | 3 | Emerging Technologies ++ |
V3X94 | 3 | Global Sustainability and Engagement |
3 | Strong Sustainability | |
V3X952 | 10 | Project Work Within Research Group* |
V3X963 | 4 | Lab Vehicle Technology 1 |
V3X965 | 6 | Lab Vehicle Technology 3 |
V3X967 | 6 | Lab Vehicle Technology 5 |
V3X968 | 5 | Vehicle Electronics |
V3X969 | 4 | Network Technology and Assistance Systems |
V3X970 | 4 | Lab Vehicle Hydraulics |
V3X971 | 3 | Mobile Automation |
V3X972 | 4 | Truck and Bus |
V3X973 | 4 | Hybrid and Electric Vehicles |
More info on the ECTS information site
Semester 2
The second semester starts in February with exams in June.
Semester 2
V3X947 | 3 | English for Exchange Students |
V3Y024 | 5 | Global Sustainability and Engagement |
3 | Strong Sustainability | |
V3X953 | 10 | Project Work Within Research Group* |
3 | Work Field Exploration | |
V3X964 | 5 | Lab Vehicle Technology 2 |
V3X966 | 6 | Lab Vehicle Technology 4 |
V3X974 | 6 | Electric Drive |
More info on the ECTS information site
Mix and match
Your programme is made by... you!
Mix and match
Mix and match your favourites until your programme consists of exactly the amount of credits you’re taking up for this programme (defined together with your current college or university). All credits are mentioned in the second column. Want to know more about a course? You can find a short summary on every topic on our programme website. Type in the OPO code in the website’s search bar to read more.
Semester 1
V3X943 | 3 | Emerging Technologies ++ |
V3X94 | 3 | Global Sustainability and Engagement |
3 | Strong Sustainability | |
V3X952 | 10 | Project Work Within Research Group* |
V3X963 | 4 | Lab Vehicle Technology 1 |
V3X965 | 6 | Lab Vehicle Technology 3 |
V3X967 | 6 | Lab Vehicle Technology 5 |
V3X968 | 5 | Vehicle Electronics |
V3X969 | 4 | Network Technology and Assistance Systems |
V3X970 | 4 | Lab Vehicle Hydraulics |
V3X971 | 3 | Mobile Automation |
V3X972 | 4 | Truck and Bus |
V3X973 | 4 | Hybrid and Electric Vehicles |
More info on the ECTS information site